| Tri Nations train spotting |
|
|
| Tuesday, 14 July 2009 15:41 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tri Nations time, and it's been around for a while now, since 1996 in fact, so lets have a look at t a few of the fact and figures since its inception last century. AS we all know, the All Blacks have been dominant over the 13 series so far. And we'll dwell on this fact for a while, as this season could be an aberration, and the trophy might get carried off to foreign shores... But we won't dwell on that too long, the foreign shores thing. Lets instead look at the 9 series wins from 13 starts for the All Blacks!! So lets look at the years and winners then, and a few other facts and figures, for all you (we) anorak wearing train spotters...
From an Olympics angle, , gold, silver and bronze. The All Blacks have 9 gold, 2 silver, and 2 bronze. The Aussies 2, 8 and 3, while brining up the rear, the Boers, with 2 gold, 3 silver, and 8 bronze. Both times South Africa have won ('98 and '04), Australia came in second, with the All Blacks bringing up the rear. When Australia win, ('00 and '01) it is the All Blacks doing the chasing. When the All Blacks have won the trophy 6 times the Convicts have been second, and 3 the Boers. What does this tell us, nothing, but I thought it was interesting. Lets hope the Boers don't win this season, as then the All Blacks would be last, going by history! There have been 4 'grand slams' with the Champions going through undefeated. The All Blacks in '96, '97 and '03, and the Boers in '98 (that season, where the All Blacks couldn't win the after match raffle, let alone a test match). Only two sides have been slammed - that '98 All Black side, and the 2005 Aussies, both side completed the Tri Nations without a win to their names. Well done those sides!! So what do all these facts and figures tell us leading into the 2009 series? Basically, Didly squat! It does tell us though that during the reign of King Henry the All Blacks have been pretty hard to beat at Tri Nations time, Australia are always the bridesmaids, the the Boers, it's all or nothing!!
|
Recent News
Crystal Ball week 3 resultsBartMan | Wednesday, 3 March 2010 Week three, and LAKiwi kicking arse, with just three wrongs tips over three weeks. Almost... |
Bart's Crystal ball results - Round 3BartMan | Monday, 1 March 2010 Well bugger me, a coin flipped got 7 from 7 results last week, I got 5... |
The Curse of Bart - Round 3 Super 14BartMan | Thursday, 25 February 2010 The Curse of Bart. Sounds like the title to a Hardy Boys mystery book. I expect... |
Team of the week - Round 2Mariner4life | Tuesday, 23 February 2010 Crazy weekend for the Kiwi teams meant this was a pretty tough ask. Thought the Blues... |
Super 14 Round 2 wrapBartMan | Sunday, 21 February 2010 From the sublime to the ridiculous. And that was just the Chiefs game alone. Score 65... |
The Curse of Bart - Round 2 Super 14BartMan | Thursday, 18 February 2010 Not too bad last week, last minute wins and losses screwing my predications of upsets and... |
Warriors NRL previewSneakdefreak | Wednesday, 17 February 2010 Using wanky middle-management talk it is time to "move forward" in 2010. So after doing an... |
Crystal Ball - round 1Swami BartMan | Tuesday, 16 February 2010 Round one of the crystal ball tipping, and this week should have been the easiest,... |
Super 14 Round 1 wrapBartMan | Monday, 15 February 2010 A quick round up of the first round of the Super 14, with a few thoughts... |
Chiefswatch 1.0 – pulling bunnies out of hats…JP | Monday, 15 February 2010 How to pull a bunny out of a hat… Rummage around inside the hat for... |
Super 14 - Round 1 ResultsAllBlacksdotcom | Sunday, 14 February 2010 Results from the first round of the Rebel Sport Super 14 rugby championship and standings:Friday:In Albany:... |
Team of the week - Round 1Mariner4life | Sunday, 14 February 2010 Ok, round one, everyone has an idea who they thought went well, so I might as... |
The Curse of Bart starts - S14 rnd 1BartMan | Thursday, 11 February 2010 And this week my tips (also known as the Curse of Bart), for the first round... |
Super 14 - week 1 teamsTSFForum | Thursday, 11 February 2010 Blues v Hurricanes : Albany: 7:35pm Friday Rudi Wulf, Rene Ranger, Isaia Toeava, Benson Stanley, Joe... |
Ready to rumble?BartMan | Wednesday, 10 February 2010 "One more sleep to go, one more sleep to go, one more sleep to go"... Mrs... |
|


Tri Nations time, and it's been around for a while now, since 1996 in fact, so lets have a look at t a few of the fact and figures since its inception last century. 

![546med[1].jpg](/images/abs_157/546med[1].jpg)