<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.thesilverfern.com">
		<title>The Silver Fern</title>
		<description>Newsfeed from the best rugby website in New Zealand</description>
		<link>http://www.thesilverfern.com</link>
		<image rdf:resource="http://www.thesilverfern.com/images/M_images/rss20.gif" />
	   <dc:date>2008-10-11T22:21:17+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/all_blacks_named_for_eoyt.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/northland_deny_auckland_top_eight.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/what_a_disgrace_otago_rugby.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/silverfern_spotlight_mogwai-2.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/silverfern_spotlight_jauzy_19.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/silverfern_spotlight.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/2009_s14_propping_talent.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/silverfern_spotlight_aussie_spook.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/silverfern_spotlight_da_grubster.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/player_ratings_v_australia_v3.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/woodcock_cited_following_try.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/duncan_laing_a_tribute.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/elvs_time_for_the_irb_to_grow_some_balls_.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/head_to_head_mib_v_cons.htm"/>
				<rdf:li rdf:resource="http://www.thesilverfern.com/news/stat_attack_all_blacks_v_oz_v3.0.htm"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.thesilverfern.com/images/M_images/rss20.gif">
		<title>Powered by Rugby</title>
		<link>http://www.thesilverfern.com</link>
		<url>http://www.thesilverfern.com/images/M_images/rss20.gif</url>
	</image>
	<item rdf:about="http://www.thesilverfern.com/news/all_blacks_named_for_eoyt.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-06T00:05:40+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>All Blacks named for EOYT</title>
		<link>http://www.thesilverfern.com/news/all_blacks_named_for_eoyt.htm</link>
		<description>At last we have a figure - 35 players touring 
on the end of season Grand Slam attempt, and in that 35, 3 hookers, 5 props, 5 
locks, and 7 loose forwards.  The remaining 15 spots going to the blouses.  So 
you could guess, maybe, two for each position, and an extra halfback thrown in 
for good measure, and how else would you get Andy Ellis to tour?

Sooo, we can now start playing the pick the 
touring squad game!  Everyone&amp;#39;s favourite game as the NPC season heads into the 
quarter finals.  Word is out that the Cartel have pretty much selected their 
touring squad already, so the next few weeks games will count for sod in 
selection terms.  Late runs of form will mean nothing.


Although in saying that, I am sure there are a 
few positions that the Cartel will have either player &amp;#39;A&amp;#39; or player &amp;#39;B&amp;#39;, 
depending on their form over the next few weeks.  But no positions will be wide 
open as in  we have no idea to select as a back up first five should Stephen 
Donald not be able to tour ...

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/northland_deny_auckland_top_eight.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-05T18:10:47+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Northland deny Auckland top eight</title>
		<link>http://www.thesilverfern.com/news/northland_deny_auckland_top_eight.htm</link>
		<description>Playoffs decided in the Air New Zealand Cup, 
and Northland with their 21-13 win over Auckland have handed Taranaki an extra 
weeks rugby.

Northland, by kicking a penalty after the final 
hooter, almost by accident, denied the Aucklanders a bonus point in the match, 
and a spot in the finals.  &amp;#39;Almost by accident&amp;#39; as after Northland captain 
Gus Collins had signalled for the shot at goal, he rethought himself and decided 
to kick the ball out.  But as he had asked for the shot, he could not 
renege, and once the goal was slotted, Auckland were gone, the Taranaki got the 
slot!!

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/what_a_disgrace_otago_rugby.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-30T14:53:34+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>What a disgrace : Otago rugby</title>
		<link>http://www.thesilverfern.com/news/what_a_disgrace_otago_rugby.htm</link>
		<description>Never in my life have I seen an Otago team so 
inept.

These days it feels like a real chore to sit 
down and watch these so called athletes go out and play for my province. 
It is a sad state of affairs that in a time that favours super 14 franchise 
bases so heavily, that one of these bases can be going backwards quicker than 
the Evers-Swindell twins.

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/silverfern_spotlight_mogwai-2.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-07T13:00:00+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Silverfern Spotlight : Mogwai</title>
		<link>http://www.thesilverfern.com/news/silverfern_spotlight_mogwai-2.htm</link>
		<description>Mogwai, the avatar with the bulging eyes and 
pointing fingers, has been haunting the Fern since February of 2004.  
Always willing to share his opinion on a myriad of subjects, not letting 
knowledge get in the way of a good &amp;#39;discussion&amp;#39;.  In other words, your 
archetypical TSF member!!

Forum member number 769

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/silverfern_spotlight_jauzy_19.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-03T13:00:00+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Silverfern Spotlight : Jauzy 19</title>
		<link>http://www.thesilverfern.com/news/silverfern_spotlight_jauzy_19.htm</link>
		<description>A relative newcomer, Jauzy is another of the 
few Frenchman who have stumbled onto the fern.  Known as a bit of a 
doomsayer on the fern, as he runs the thread on players leaving, and very 
occasionally, returning, to New Zealand rugby.  Jauzy joined in April 2007, 
so is now a relative veteran of the ways of the fern.  Claims his English 
is not that flash,. but it is a damn sight better than most Ferners French, and 
some Ferners English even...

 


Forum member number 2800.

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/silverfern_spotlight.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-30T14:40:10+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Silverfern Spotlight : ACT Crusader</title>
		<link>http://www.thesilverfern.com/news/silverfern_spotlight.htm</link>
		<description>Which evil do you take ACT for - the Brumbies, 
the Crusaders, or for being an ex Auckland supporter...?  Act has been 
annoying all and sundry on the Fern forums since march of 2005.  

Forum member number 1349.

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/2009_s14_propping_talent.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-17T22:10:53+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>2009 S14 Propping Talent</title>
		<link>http://www.thesilverfern.com/news/2009_s14_propping_talent.htm</link>
		<description>Red Beard runs his rule over the props plying 
their trade in this years Air New Zealand Cup, and makes the hard calls over who 
should be getting Super 14 contracts for next season.

Please note this is Red Beards opinion not Mike 
Crons!

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/silverfern_spotlight_aussie_spook.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-22T13:00:00+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Silverfern Spotlight : Aussie Spook</title>
		<link>http://www.thesilverfern.com/news/silverfern_spotlight_aussie_spook.htm</link>
		<description>Strangely enough, Aussie Spook, is, an Aussie.  
Has been stirring Kiwis on the Fern forum now for three years after joining in 
March of 2005, thank Christ, as that means he was not here in 2003 when yet 
another of these RWC games that never happened, never happened.  It was bad 
enough Lee Grant posting that Mortlock photo as his avatar (it&amp;#39;s time for that 
to go LG, please)!!! 

 


Forum member number 1317.

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/silverfern_spotlight_da_grubster.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-17T07:43:21+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Silverfern Spotlight : da Grubster</title>
		<link>http://www.thesilverfern.com/news/silverfern_spotlight_da_grubster.htm</link>
		<description>Grubby has been around for HALF A DECADE now, 
one of the original forum members, his member number being only 2 figures.  
In that time he has made some posts on the forum that make sense, which is more 
than most can say!  Allegedly that is.  A frustrated tight forward in 
his playing days, Grubby now supports from the sidelines, as most of the broken 
down relics on the Fern do!

 


Forum member number 73

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/player_ratings_v_australia_v3.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-16T21:27:15+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Player Ratings v Australia v3</title>
		<link>http://www.thesilverfern.com/news/player_ratings_v_australia_v3.htm</link>
		<description>Another test win against the upstart Aussies, this 
one claiming two cups for the All Blacks, the Bledisloe and the Tri nations 
Cups.  A tough win too, the All Blacks falling behind by 10 points shortly 
after halftime, 7-17.
</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/woodcock_cited_following_try.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-15T09:10:06+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Woodcock cited following try</title>
		<link>http://www.thesilverfern.com/news/woodcock_cited_following_try.htm</link>
		<description>
Tony Woodcock has been cited by the Front Rowers Union (the FRU) for several violations of the Offenses Against Propping Act.  The charges follow Saturday nights Bledisloe Cup match in Brisbane when Woodcock was seen running with the ball in the act of scoring a try.    


We understand Woodcock will be charged with the following violations: 

</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/duncan_laing_a_tribute.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-14T08:43:25+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Duncan Laing - a tribute</title>
		<link>http://www.thesilverfern.com/news/duncan_laing_a_tribute.htm</link>
		<description>I played in the Colts for Pirates Rugby Club in Dunedin in &amp;#39;92 and &amp;#39;93
and Duncan Laing was coach of the senior A&amp;#39;s during this time.
Everybody called him Duncan or  Dunc  and it would have not been remiss
of us, (indeed everyone at the club) to call him  Mr Laing , but Duncan
would certainly have none of that. I can&amp;#39;t really recall any
conversations with him, doubt he even knew who I was - that&amp;#39;s probably
strictly not true, as he would have undoubtedly kept a cursory eye on
any player in the club - but that&amp;#39;s beside the point.


</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/elvs_time_for_the_irb_to_grow_some_balls_.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-14T13:00:00+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>ELVs - time for the IRB to grow some balls?</title>
		<link>http://www.thesilverfern.com/news/elvs_time_for_the_irb_to_grow_some_balls_.htm</link>
		<description>We all know that the IRB has made a huge hash of 
trialling these variations with different sets being played around the world and 
bizarre situations like the Wallabies and ABs not even knowing what variations 
they will be playing in Hong Kong before playing to another set in the NH!
</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/head_to_head_mib_v_cons.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-10T22:48:31+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Head to Head - MiB v Cons</title>
		<link>http://www.thesilverfern.com/news/head_to_head_mib_v_cons.htm</link>
		<description>Head to head for the final Tri Nations test this 
season, the winner take all Bledisloe Cup test.  Where the winner literally 
does take it all - Tri Nations champions, and Bledisloe Cup holders will be the 
title given to the victors here.  Anyways, head to head comparisons for the 
two test starting XVs, where after a little thought, the results came rolling 
in, read on Macbeth for the scientifically complied chart.  What science 
you might ask, and well you do, as I have no idea...
</description>
	</item>
	<item rdf:about="http://www.thesilverfern.com/news/stat_attack_all_blacks_v_oz_v3.0.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-10T20:47:33+01:00</dc:date>
		<dc:source>http://www.thesilverfern.com</dc:source>
		<title>Stat Attack - All Blacks v Oz v3.0</title>
		<link>http://www.thesilverfern.com/news/stat_attack_all_blacks_v_oz_v3.0.htm</link>
		<description>Bledisloe test three, one all, 
and all to play for.  Not only Lord Bledisloe&amp;#39;sCup up for grabs, the winner 
also wins the Tri Nations - as a secondary prize.  The Australian&amp;#39;s fresh 
off their record loss (ever, to any nation) to the South Africans in Boerland, 
and the All Blacks fresh off racking up 100 points in their opposed training run 
against the Samoans.  So who has the best preparation here!?  The All 
Blacks game though doesn&amp;#39;t really count, as Samoa were very weak.  The Boer 
game though, does count, but the Aussies will be balls out to redeem themselves, 
and it is going to be the All Blacks will be the ones on the receiving end.

 

</description>
	</item>
</rdf:RDF>
